Pilih Mobilmu Sekarang

STARGAZER CARTENZ
Rated 5 out of 5
| TREND+ IVT 7 Seat | 290,750,000 |
| STYLE IVT 7 Seat | 311,150,000 |
| SMART NON HSS IVT 7 Seat | 334,700,000 |
| SMART HSS IVT 7 Seat | 344,700,000 |
| PRIME NON HSS IVT 7 Seat | 352,650,000 |
| PRIME HSS IVT 7 Seat | 362,650,000 |

STARGAZER CARTENZ X
Rated 5 out of 5
| TREND IVT 7 Seat | 374,650,000 |
| STYLE IVT 7 Seat | 388,100,000 |
| PRIME Package IVT 7 Seat | 405,100,000 |

STARGAZER
Rated 5 out of 5
| STARGAZER ESSENTIAL MT 7 Seat | 275,300,000 |
| STARGAZER ESSENTIAL IVT 7 Seat | 287,000,000 |
| STARGAZER ESSENTIAL IVT Tech 7P | 307,500,000 |
| STARGAZER PRIME IVT 7 Seat (One Tone) | 336,900,000 |
| STARGAZER X STYLE 7 Seat | 352,750,000 |
| STARGAZER X PRIME 7 Seat | 363,600,000 |
(*) Captain Seat + Rp. 1.000.000
(*) Two Tone (Prime) + Rp. 1.500.000
(*) Matte Color STARGAZER X + Rp. 3.500.000

The New CRETA
Rated 5 out of 5
| N-Line Turbo | 525,850,000 |
| N-Line | 477,850,000 |
| ALPHA Edition | 459,850,000 |
| PRIME IVT | 443,350,000 |
| STYLE IVT | 412,200,000 |
| TREND IVT | 366,500,000 |

All New PALISADE Hybrid
Rated 5 out of 5
| SIGNATURE | 1,136,600,000 |
| CALLIGRAPHY FWD | 1,309,400,000 |
| CALLIGRAPHY AWD | 1,396,500,000 |
| SIGNATURE XRT | 1,127,600,000 |
NEW SANTA FE
Rated 5 out of 5
| SANTA FE CALLIGRAPH G 2.5 8AT Prime | 740,500,000 |
| SANTA FE CALLIGRAPH G 2.5 8AT | 830,000,000 |
| SANTA FE PRIME HEV | 832,100,000 |
| SANTA FE CALLIGRAPH HEV | 919,400,000 |
| HEV CALLIGRAPH XRT | 937,100,000 |
KONA
Rated 5 out of 5
| KONA STYLE REGULAR | 570,250,000 |
| KONA PRIME REGULAR | 588,500,000 |
| KONA PRIME EXTENDED | 639,500,000 |
| KONA SIGNATURE REGULAR | 656,650,000 |
| KONA SIGNATURE EXTENDED | 673,550,000 |
| KONA SIGNATURE EXT N-LINE | 694,550,000 |

IONIQ 5 EV
Rated 5 out of 5
| IONIQ 5 II ELECTRIC PRIME STANDART | 812,700,000 |
| IONIQ 5 II ELECTRIC PRIME LONG RANGE | 855,650,000 |
| IONIQ 5 II ELECTRIC SIGNATURE STANDART | 857,500,000 |
| IONIQ 5 II ELECTRIC SIGNATURE LONG RANGE | 930,000,000 |
| IONIQ 5 II ELECTRIC N PERFORMANCE | 1.508,900,000 |

TUCSON
Rated 5 out of 5
| TUCSON 2.0 MPI | 661,000,000 |
| TUCSON 1.6 T-HEV | 775,600,000 |

VENUE
Rated 5 out of 5
| VENUE 1.0T (One Tone) | 343,800,000 |

IONIQ 6 EV
Rated 5 out of 5
| IONIQ 6 EV SIGNATURE | 1,248,200,000 |
(*) Matte Color + Rp. 3.500.000

STARIA
Rated 5 out of 5
| STARIA 7 SEATERS SIGNATURE | 1,085,400,000 |
| STARIA 9 SEATERS SIGNATURE | 947,700,000 |
