Pilih Mobilmu Sekarang
STARGAZER X
5/5
STARGAZER STYLE IVT 7 Seat | 340,800,000 |
STARGAZER STYLE IVT Captain Seat | 341,800,000 |
STARGAZER PRIME IVT 7 Seat (One Tone) | 351,400,000 |
STARGAZER PRIME IVT 7 Seat (Two Tone) | 352,900,000 |
STARGAZER PRIME IVT Captain Seat (One Tone) | 352,400,000 |
STARGAZER PRIME IVT Captain Seat (Two Tone) | 353,900,000 |
(*) Premium Colors ada tambahan Rp. 3.500.000,-
STARGAZER
5/5
STARGAZER ACTIVE MT 7 Seat | 254,600,000 |
STARGAZER ACTIVE IVT 7 Seat | 267,600,000 |
STARGAZER ESSENTIAL MT 7 Seat | 266,400,000 |
STARGAZER ESSENTIAL MT Captain Seat | 267,400,000 |
STARGAZER ESSENTIAL IVT 7 Seat | 280,300,000 |
STARGAZER ESSENTIAL IVT Captain Seat | 281,300,000 |
STARGAZER PRIME IVT 7 Seat (One Tone) | 325,900,000 |
STARGAZER PRIME IVT 7 Seat (Two Tone) | 327,400,000 |
STARGAZER PRIME IVT Captain Seat (One Tone) | 326,900,000 |
STARGAZER PRIME IVT Captain Seat (Two Tone) | 328,400,000 |
CRETA
5/5
ALPHA EDITION | 427,800,000 |
CRETA PRIME IVT (Two Tone) | 425,800,000 |
CRETA PRIME IVT (One Tone) | 422,800,000 |
CRETA STYLE IVT | 389,800,000 |
CRETA TREND IVT | 346,500,000 |
CRETA TREND MT 6 Speed | 325,300,000 |
CRETA ACTIVE MT 6 Speed | 303,300,000 |
IONIQ 5 EV
5/5
IONIQ 5 II ELECTRIC PRIME STANDART RANGE WITH BLUELINK | 786,500,000 |
IONIQ 5 II ELECTRIC PRIME LONG RANGE WITH BLUELINK | 828,000,000 |
IONIQ 5 II ELECTRIC SIGNATURE STANDART RANGE WITH BLUELINK | 850,000,000 |
IONIQ 5 II ELECTRIC SIGNATURE LONG RANGE WITH BLUELINK | 900,000,000 |
IONIQ 5 II ELECTRIC SIGNATURE BATIK | 991,500,000 |
(*)MATTE COLORS ada tambahan Rp. 3.500.000
IONIQ 6 EV
5/5
IONIQ 6 EV SIGNATURE | 1,233,000,000 |
IONIQ 5 EV SIGNATURE (Matte Color) | 1,236,500,000 |
PALISADE
5/5
PALISADE Prime | 929,000,000 |
PALISADE Signature FWD | 1,070,000,000 |
PALISADE Signature 4WD | 1,206,000,000 |
PALISADE XRT Signature FWD | 1,098,000,000 |
PALISADE XRT Signature 4WD | 1,234,000,000 |
STARIA
5/5
STARIA 7 SEATERS SIGNATURE | 1,073,500,000 |
STARIA 9 SEATERS SIGNATURE | 937,000,000 |
SANTA FE
5/5
SANTA FE G 2.5 6AT Prime | 634,000,000 |
SANTA FE G 2.5 6AT Signature | 715,000,000 |
SANTA FE G 2.2 8DCT Prime | 695,500,000 |
SANTA FE G 2.2 8DCT Signature | 768,000,000 |
KONA
5/5
KONA Style Regular | 552,000,000 |
KONA Prime Regular | 569,600,000 |
KONA Prime Extended | 619,000,000 |
KONA Signature Regular | 635,500,000 |
KONA Signature Extended | 651,900,000 |