Pilih Mobilmu Sekarang

STARGAZER CARTENZ
Rated 5 out of 5
| TREND+ MT 7 Seat | 280,500,000 |
| TREND+ IVT 7 Seat | 290,750,000 |
| STYLE MT 7 Seat | 301,000,000 |
| STYLE IVT 7 Seat | 311,150,000 |
| SMART NON HSS IVT 7 Seat | 334,700,000 |
| SMART HSS IVT 7 Seat | 344,700,000 |
| PRIME NON HSS IVT 7 Seat | 352,650,000 |
| PRIME HSS IVT 7 Seat | 362,650,000 |

STARGAZER CARTENZ X
Rated 5 out of 5
| TREND IVT 7 Seat | 374,650,000 |
| STYLE IVT 7 Seat | 388,100,000 |
| PRIME Package IVT 7 Seat | 405,100,000 |

STARGAZER
Rated 5 out of 5
| STARGAZER ACTIVE MT 7 Seat | 262,950,000 |
| STARGAZER ACTIVE AT 7 Seat | 276,300,000 |
| STARGAZER ACTIVE MT Steel Wheel 7 Seat | 260,450,000 |
| STARGAZER ACTIVE AT Steel Wheel 7 Seat | 273,800,000 |
| STARGAZER ESSENTIAL MT 7 Seat | 275,050,000 |
| STARGAZER ESSENTIAL AT 7 Seat | 286,750,000 |
| STARGAZER X Style IVT | 252,750,000 |
| STARGAZER X Prime IVT | 263,600,000 |

The New CRETA
Rated 5 out of 5
| N-Line Turbo | 525,850,000 |
| N-Line | 477,850,000 |
| ALPHA Edition | 459,850,000 |
| PRIME IVT | 443,350,000 |
| STYLE IVT | 412,200,000 |
| TREND IVT | 366,500,000 |
| TREND MT | 345,450,000 |
| ACTIVE MT | 312,650,000 |

All New PALISADE Hybrid
Rated 5 out of 5
| SIGNATURE | 1,136,600,000 |
| CALLIGRAPHY FWD | 1,309,400,000 |
| CALLIGRAPHY AWD | 1,396,500,000 |
| SIGNATURE XRT | 1,127,600,000 |
NEW SANTA FE
Rated 5 out of 5
| SANTA FE CALLIGRAPH G 2.5 8AT Prime | 740,500,000 |
| SANTA FE CALLIGRAPH G 2.5 8AT | 830,000,000 |
| SANTA FE PRIME HEV | 832,100,000 |
| SANTA FE CALLIGRAPH HEV | 919,400,000 |
| HEV CALLIGRAPH XRT | 937,100,000 |
KONA
Rated 5 out of 5
| KONA STYLE REGULAR | 570,250,000 |
| KONA PRIME REGULAR | 588,500,000 |
| KONA PRIME EXTENDED | 639,500,000 |
| KONA SIGNATURE REGULAR | 656,650,000 |
| KONA SIGNATURE EXTENDED | 673,550,000 |
| KONA SIGNATURE EXT N-LINE | 694,550,000 |

IONIQ 5 EV
Rated 5 out of 5
| IONIQ 5 II ELECTRIC PRIME STANDART | 813,500,000 |
| IONIQ 5 II ELECTRIC PRIME LONG RANGE | 856,500,000 |
| IONIQ 5 II ELECTRIC SIGNATURE STANDART | 878,900,000 |
| IONIQ 5 II ELECTRIC SIGNATURE LONG RANGE | 930,600,000 |

TUCSON
Rated 5 out of 5
| TUCSON 2.0 MPI | 661,000,000 |
| TUCSON 1.6 T-HEV | 775,600,000 |

VENUE
Rated 5 out of 5
| VENUE 1.0T (One Tone) | 343,800,000 |

IONIQ 6 EV
Rated 5 out of 5
| IONIQ 6 EV SIGNATURE | 1,248,200,000 |
(*) Matte Color + Rp. 3.500.000

STARIA
Rated 5 out of 5
| STARIA 7 SEATERS SIGNATURE | 1,107,500,000 |
| STARIA 9 SEATERS SIGNATURE | 996,700,000 |
