STARGAZER
5/5
STARGAZER ACTIVE MT 7 Seat | 252,200,000 |
STARGAZER IVT ACTIVE 7 Seat | 265,000,000 |
STARGAZER TREND MT 7 Seat | 272,500,000 |
STARGAZER TREND MT Captain Seat | 273,500,000 |
STARGAZER TREND IVT 7 Seat | 285,200,000 |
STARGAZER TREND IVT Captain Seat | 286,200,000 |
STARGAZER STYLE IVT 7 Seat | 305,800,000 |
STARGAZER STYLE IVT Captain Seat | 306,800,000 |
STARGAZER PRIME IVT 7 Seat (One Tone) | 316,800,000 |
STARGAZER PRIME IVT 7 Seat (Two Tone) | 318,300,000 |
STARGAZER PRIME IVT Captain Seat (One Tone) | 317,800,000 |
STARGAZER PRIME IVT Captain Seat (Two Tone) | 319,300,000 |
CRETA
5/5
CRETA PRIME IVT (Two Tone) | 417,300,000 |
CRETA PRIME IVT (One Tone) | 414,300,000 |
CRETA STYLE IVT | 382,000,000 |
CRETA TREND IVT | 339,500,000 |
CRETA TREND MT 6 Speed | 319,000,000 |
CRETA ACTIVE MT 6 Speed | 297,300,000 |
PALISADE
5/5
PALISADE Prime | 864,000,000 |
PALISADE Signature FWD | 1,001,500,000 |
PALISADE D Signature AWD | 1,136,500,000 |
IONIQ 5
5/5
IONIQ 5 II ELECTRIC PRIME STANDART RANGE | 757,000,000 |
IONIQ 5 II ELECTRIC PRIME LONG RANGE | 798,500,000 |
IONIQ 5 II ELECTRIC SIGNATURE STANDART RANGE | 818,500,000 |
IONIQ 5 II ELECTRIC SIGNATURE LONG RANGE | 869,000,000 |
STARIA
5/5
STARIA 7 SEATERS SIGNATURE | 1,053,500,000 |
STARIA 9 SEATERS SIGNATURE | 919,500,000 |
SANTA FE
5/5
SANTA FE G 2.5 6AT Style | 584,200,000 |
SANTA FE G 2.2 8DCT Style | 644,800,000 |
SANTA FE G 2.5 6AT Prime | 614,500,000 |
SANTA FE G 2.2 8DCT Prime | 675,100,000 |
SANTA FE G 2.5 6AT Signature | 694,300,000 |
SANTA FE G 2.2 8DCT Signature | 745,800,000 |